Argus Stockbrokers Ltd is proud to offer Argus Global Trader by Saxo in Cyprus. Access a wide range of assets, including forex, stocks, and commodities, all on a secure and intuitive platform.
Argus Stockbrokers Ltd offers execution and reception and transmission of orders services that cover the major global equity markets.
Access is provided either electronically through the ARGUS GLOBAL TRADER or via personal brokerage accounts.
The terms and conditions and pricing structure for Equities are as follows:
Exchange | Exchange name | Exchange Combined | Symbol | Trade Size | Price | Commission | Min Commission |
---|---|---|---|---|---|---|---|
+AMEX - NYSE MKT (American Stock Exchange) | |||||||
+AMS - Euronext Amsterdam | |||||||
+ASX - Australian Securities Exchange | |||||||
+BATS_BZX - Bats BZX | |||||||
+BRU - Euronext Brussels | |||||||
+CSE - NASDAQ OMX Copenhagen | |||||||
+FSE - Deutsche Börse (XETRA) | |||||||
+HKEX - Hong Kong Exchanges | |||||||
+HSE - NASDAQ OMX Helsinki | |||||||
+ISE - Euronext Dublin | |||||||
+LISB - Euronext Lisbon | |||||||
+LSE_ETF - London Stock Exchange (ETFs) | |||||||
+LSE_INTL - London Stock Exchange (IOB) | |||||||
+LSE_SETS - London Stock Exchange | |||||||
+MIL - Borsa Italiana/Milan Stock Exchange | |||||||
+NASDAQ - NASDAQ | |||||||
+NSC - NASDAQ (Small cap) | |||||||
+NYSE - New York Stock Exchange | |||||||
+NYSE_ARCA - New York Stock Exchange (ARCA) | |||||||
+OOTC - OTC Markets Group (Pink Sheets) | |||||||
+OSE - Oslo Børs/Oslo Stock Exchange | |||||||
+OTCBB - OTC Bulletin Board | |||||||
+PAR - Euronext Paris | |||||||
+SIBE - BME Spanish Exchanges | |||||||
+SSE - NASDAQ OMX Stockholm | |||||||
+SSE_FN-SE - NASDAQ OMX Stockholm (First North) | |||||||
+SWX - SIX Swiss Exchange | |||||||
+SWX_BND_ETF - SIX Swiss Exchange ETFs on Bonds of the Swiss Conf | |||||||
+SWX_ETF - SIX Swiss Exchange (ETFs) | |||||||
+TSE - Toronto Stock Exchange | |||||||
+VIE - Wiener Börse/Vienna Stock Exchange | |||||||
+VX - SIX Swiss Exchange (Blue-Chip) | |||||||
+XETR_ETF - Deutsche Börse (Indices & ETFs) |
Argus Global Trader custody fee up to 0.20%
Exchange | Exchange name | Exchange Combined | Symbol | Description | Rating | Comment |
---|---|---|---|---|---|---|
+AMEX - NYSE MKT (American Stock Exchange) | ||||||
+AMS - Euronext Amsterdam | ||||||
+ASX - Australian Securities Exchange | ||||||
+AT - Athens Exchange | ||||||
+BATS_BZX - Bats BZX | ||||||
+BRU - Euronext Brussels | ||||||
+CSE - NASDAQ OMX Copenhagen | ||||||
+FSE - Deutsche Börse (XETRA) | ||||||
+HKEX - Hong Kong Exchanges | ||||||
+HSE - NASDAQ OMX Helsinki | ||||||
+ISE - Euronext Dublin | ||||||
+LISB - Euronext Lisbon | ||||||
+LSE_ETF - London Stock Exchange (ETFs) | ||||||
+LSE_INTL - London Stock Exchange (IOB) | ||||||
+LSE_SETS - London Stock Exchange | ||||||
+MIL - Borsa Italiana/Milan Stock Exchange | ||||||
+MIL_AIM - AIM Borsa Italiana/Milan Stock Exchange | ||||||
+NASDAQ - NASDAQ | ||||||
+NSC - NASDAQ (Small cap) | ||||||
+NYSE - New York Stock Exchange | ||||||
+NYSE_ARCA - New York Stock Exchange (ARCA) | ||||||
+OOTC - OTC Markets Group (Pink Sheets) | ||||||
+OSE - Oslo Børs/Oslo Stock Exchange | ||||||
+OTCBB - OTC Bulletin Board | ||||||
+PAR - Euronext Paris | ||||||
+SIBE - BME Spanish Exchanges | ||||||
+SSE - NASDAQ OMX Stockholm | ||||||
+SSE_FN-SE - NASDAQ OMX Stockholm (First North) | ||||||
+SWX - SIX Swiss Exchange | ||||||
+SWX_BND_ETF - SIX Swiss Exchange ETFs on Bonds of the Swiss Conf | ||||||
+SWX_ETF - SIX Swiss Exchange (ETFs) | ||||||
+TSE - Toronto Stock Exchange | ||||||
+VIE - Wiener Börse/Vienna Stock Exchange | ||||||
+VX - SIX Swiss Exchange (Blue-Chip) | ||||||
+XETR_ETF - Deutsche Börse (Indices & ETFs) |
The list was last updated on the 1st January 2023
Argus Stockbrokers Ltd offers execution and reception and transmission of orders services that cover global bonds. Access is provided either electronically through the ARGUS GLOBAL TRADER or via personal brokerage accounts. Through the ARGUS Global Trader and other Bond Specialist execution brokers, we offer access to Global US and European government and corporate bonds
The terms and conditions and pricing structure for Bonds are as follows:
Argus Stockbrokers Ltd offers reception and transmission of orders services that cover global ETFs. The service is provided either electronically through the ARGUS GLOBAL TRADER or via personal brokerage accounts.
The terms and conditions and pricing structure for Bonds are as follows:
Argus Stockbrokers Ltd offers reception and transmission of orders for CFDs Trading through the ARGUS GLOBAL TRADER platform which is a SAXO Bank A/S white labelled platform.
Argus Stockbrokers Ltd offers reception and transmission of orders for Futures Trading through the ARGUS GLOBAL TRADER platform and other venues.
Argus Stockbrokers Ltd offers reception and transmission of orders for Forex Trading through the ARGUS GLOBAL TRADER